Internet Explorer 9 HTML5 Support
          July 24, 2012 html5video HTML5 Video, 
          In a previous post, we wrote about the Safari browser support to HTML5, this article will talk about the Internet Explorer 9 HTML5 support. We have put together all the details in a chart, bellow IE9 HTML5 support chart shows the HTML5 compatibility with IE9 browser, IE9 html5 video support, etc.
          
          Internet Explorer 9 HTML5 Support Chart
          
          
            
              
                | Parsing rules | 
            
            
              
                | <!DOCTYPE html>triggers standards mode | Yes | 
              
                | HTML5 tokenizer | Yes | 
              
                | HTML5 tree building | Yes | 
              
                | SVG in text/html | Yes | 
              
                | MathML in text/html | Yes | 
            
            
              
                | Video | 
            
            
              
                | videoelement | Yes | 
              
                | Subtitle support | No | 
              
                | Poster image support | Yes | 
              
                | MPEG-4 support | Yes | 
              
                | H.264 support | Yes | 
              
                | Ogg Theora support | No | 
              
                | WebM support | No | 
            
            
              
                | Audio | 
            
            
              
                | audioelement | Yes | 
              
                | PCM audio support | Yes | 
              
                | AAC support | Yes | 
              
                | MP3 support | Yes | 
              
                | Ogg Vorbis support | No | 
              
                | WebM support | No | 
            
            
              
                | Canvas | 
            
            
              
                | canvaselement | Yes | 
              
                | 2D context | Yes | 
              
                | Text | Yes | 
            
            
              
                | Elements | 
            
            
              
                | Embedding custom non-visible data | Yes | 
              
                | New or modified elements | 
              
                | Section elements | Yes | 
              
                | sectionelement | Yes | 
              
                | navelement | Yes | 
              
                | articleelement | Yes | 
              
                | asideelement | Yes | 
              
                | hgroupelement | Yes | 
              
              
              
                | Grouping content elements | Partial | 
              
                | figureelement | Yes | 
              
                | figcaptionelement | Yes | 
              
                | reversedattribute on theolelement | No | 
              
                | Text-level semantic elements | Partial | 
              
                | markelement | Yes | 
              
                | ruby,rtandrpelements | Yes | 
              
                | timeelement | No | 
              
                | wbrelement | Yes | 
              
                | Interactive elements | Partial | 
              
                | detailselement | No | 
              
                | summaryelement | Yes | 
              
                | commandelement | No | 
              
              
              
              
                | Global attributes or methods | 
              
                | hiddenattribute | Yes | 
              
                | Dynamic markup insertion | Yes | 
              
                | outerHTMLproperty | Yes | 
              
                | insertAdjacentHTMLfunction | Yes | 
            
            
              
                | Forms | 
            
            
              
                | Field types | 
              
                | input type=text | Partial | 
              
                | Minimal element support | Yes | 
              
                | Selection Direction | No | 
              
                | input type=search | Yes | 
              
                | Minimal element support | Yes | 
              
                | input type=tel | Yes | 
              
                | Minimal element support | Yes | 
              
                | input type=url | Yes | 
              
                | Minimal element support | Yes | 
              
                | Field validation | Yes | 
              
                | input type=email | Yes | 
              
                | Minimal element support | Yes | 
              
                | Field validation | Yes | 
              
                | input type=datetime | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=date | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=month | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=week | Partial | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | No | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=time | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=datetime-local | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=number | Partial | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | No | 
              
                | Value sanitization | Yes | 
              
                | Field validation | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=range | Yes | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | Yes | 
              
                | Value sanitization | Yes | 
              
                | minattribute | Yes | 
              
                | maxattribute | Yes | 
              
                | stepattribute | Yes | 
              
                | stepDown()method | Yes | 
              
                | stepUp()method | Yes | 
              
                | input type=color | Partial | 
              
                | Minimal element support | Yes | 
              
                | Custom user-interface | No | 
              
                | Value sanitization | No | 
              
                | Field validation | Yes | 
              
                | input type=checkbox | Yes | 
              
                | Minimal element support | Yes | 
              
                | indeterminateproperty | Yes | 
              
                | input type=image | Partial | 
              
                | Minimal element support | Yes | 
              
                | widthproperty | No | 
              
                | heightproperty | No | 
              
                | input type=file | Yes | 
              
                | Minimal element support | Yes | 
              
                | filesproperty | Yes | 
              
                | textarea | Partial | 
              
                | Minimal element support | Yes | 
              
                | maxlengthattribute | Yes | 
              
                | wrapattribute | No | 
              
                | select | Yes | 
              
                | Minimal element support | Yes | 
              
                | requiredattribute | Yes | 
              
                | fieldset | Partial | 
              
                | Minimal element support | Yes | 
              
                | elementsattribute | No | 
              
                | disabledattribute | No | 
              
                | datalist | No | 
              
                | Minimal element support | No | 
              
                | listattribute for fields | No | 
              
                | keygen | Yes | 
              
                | Minimal element support | Yes | 
              
                | challengeattribute | Yes | 
              
                | keytypeattribute | Yes | 
              
                | output | Yes | 
              
                | Minimal element support | Yes | 
              
                | progress | No | 
              
                | Minimal element support | No | 
              
                | meter | No | 
              
                | Minimal element support | No | 
              
                | Fields | 
              
                | Field validation | Yes | 
              
                | patternattribute | Yes | 
              
                | requiredattribute | Yes | 
              
                | Association of controls and forms | Yes | 
              
                | controlproperty on labels | Yes | 
              
                | formproperty on fields | Yes | 
              
                | formActionproperty on fields | Yes | 
              
                | formEnctypeproperty on fields | Yes | 
              
                | formMethodproperty on fields | Yes | 
              
                | formNoValidateproperty on fields | Yes | 
              
                | formTargetproperty on fields | Yes | 
              
                | labelsproperty on fields | Yes | 
              
                | Other attributes | Partial | 
              
                | autofocusattribute | Yes | 
              
                | autocompleteattribute | No | 
              
                | placeholderattribute | Yes | 
              
                | multipleattribute | Yes | 
              
                | dirNameattribute | No | 
              
                | CSS selectors | Yes | 
              
                | :validselector | Yes | 
              
                | :invalidselector | Yes | 
              
                | ptionalselector | Yes | 
              
                | :requiredselector | Yes | 
              
                | :in-rangeselector | Yes | 
              
                | of-rangeselector ut- | Yes | 
              
                | :read-writeselector | Yes | 
              
                | :read-onlyselector | Yes | 
              
                | Events | Yes | 
              
                | oninputevent | Yes | 
              
                | onchangeevent | Yes | 
              
                | oninvalidevent | Yes | 
              
                | Forms | 
              
                | Form validation | No | 
              
                | checkValiditymethod | Unknown ? | 
              
                | noValidateattribute | Unknown ? | 
            
            
              
                | User interaction | 
            
            
              
                | Drag and drop | 
              
                | Attributes | No | 
              
                | draggableattribute | No | 
              
                | dropzoneattribute | No | 
              
                | Events | No | 
              
                | ondragevent | No | 
              
                | ondragstartevent | No | 
              
                | ondragenterevent | No | 
              
                | ondragoverevent | No | 
              
                | ondragleaveevent | No | 
              
                | ondragendevent | No | 
              
                | ondropevent | No | 
              
                | HTML editing | 
              
                | Editing elements | Yes | 
              
                | contentEditableattribute | Yes | 
              
                | isContentEditableproperty | Yes | 
              
                | Editing documents | Yes | 
              
                | designModeattribute | Yes | 
              
                | APIs | Yes | 
              
                | execCommandmethod | Yes | 
              
                | queryCommandEnabledmethod | Yes | 
              
                | queryCommandIndetermmethod | Yes | 
              
                | queryCommandStatemethod | Yes | 
              
                | queryCommandSupportedmethod | Yes | 
              
                | queryCommandValuemethod | Yes | 
              
                | Spellcheck | 
              
                | spellcheckattribute | Yes | 
            
            
              
                | History and navigation | 
            
            
              
                | Session history | Yes | 
            
            
              
                | Microdata | 0 | 
            
            
              
                | Microdata | No | 
            
            
              
                | Web applications | 
            
            
              
                | Application Cache | Yes | 
              
                | Custom scheme handlers | No | 
              
                | Custom content handlers | No | 
              
                | Custom search providers | Unknown ? | 
            
            
              
                | Security | 
            
            
              
                | Sandboxed iframe | Yes | 
              
                | Seamless iframe | No | 
              
                | iframewith inline contents | No | 
            
            
              
                | Various | 
            
            
              
                | Scoped styleelement | No | 
              
                | Asyncronous script execution | Yes | 
              
                | Runtime script error reporting | Yes | 
              
                | Base64 encoding and decoding | Yes | 
            
            
              
                | Location and Orientation | 
            
            
              
                | Geolocation | Yes | 
              
                | Device Orientation | Yes | 
            
            
              
                | WebGL | 
            
            
              
                | 3D context | No | 
              
                | Native binary data | Partial | 
              
                | ArrayBuffer | Yes | 
              
                | Int8Array | Yes | 
              
                | Uint8Array | Yes | 
              
                | Int16Array | Yes | 
              
                | Uint16Array | Yes | 
              
                | Int32Array | Yes | 
              
                | Uint32Array | Yes | 
              
                | Float32Array | Yes | 
              
                | Float64Array | No | 
              
                | DataView | Yes | 
            
            
              
                | Communication | 
            
            
              
                | Cross-document messaging | Yes | 
              
                | Server-Sent Events | Yes | 
              
                | XMLHttpRequest Level 2 | Partial | 
              
                | Upload files | Yes | 
              
                | Text response type | Yes | 
              
                | Document response type | No | 
              
                | Array buffer response type | Yes | 
              
                | Blob response type | No | 
              
                | WebSocket | Yes | 
            
            
              
                | Files | 
            
            
              
                | FileReader API | No | 
              
                | FileSystem API | No | 
            
            
              
                | Storage | 
            
            
              
                | Session Storage | Yes | 
              
                | Local Storage | Yes | 
              
                | IndexedDB | No | 
              
                | Web SQL Database | Yes | 
            
            
              
                | Workers | 
            
            
              
                | Web Workers | Yes | 
              
                | Shared Workers | Yes | 
            
            
              
                | Local multimedia | 
            
            
              
                | Access the webcam | No | 
            
            
              
                | Notifications | 
            
            
              
                | Web Notifications | No | 
            
            
              
                | Other | 
            
            
              
                | Page Visibility | No | 
              
                | Text selection | Yes | 
              
                | Scroll into view | Yes | 
            
            
              
                | Audio | 
            
            
              
                | Web Audio API | No | 
            
            
              
                | Video and Animation | 
            
            
              
                | Full screen support | No | 
              
                | window.requestAnimationFrame | No | 
            
          
          
          IE9 supports HTML5 video, HTML5 audio, HTML5 section, HTML5 article, HTML5 canvas, etc. But there are still a lot of HTML5 elements that IE 9 does not support, such as Application Cache (offline), Web Workers (threads in JavaScript), HTML5 Forms (validation mechanism, CSS3 selectors), JavaScript Strict Mode, ForeignObject (embed external content in SVG), SMIL Animations (SVG animations), File API, WebGL (3D), ClassList APIs, FormData, HTML5 History API, Drag’n Drop from Desktop, CSS3 Flex box model, CSS3 Border Image, CSS3 Gradients, CSS3 Text Shadow, CSS3 Transitions (for animations), etc.
          From the IE9 HTML5 support chart above, it is clear that the HTML5 IE9 compatibility is relatively poor, Microsoft Internet Explorer is not as good as other vendors or browsers such as Apple Safari, Mozilla Firefox, etc. You can read more here:
           
          
          
          HTML5 IE9 compatibility, IE9 HTML5 support, IE9 HTML5 video
          
          
          
         
        
      
[...] The new HTML5 video and audio elements are two of the most anticipated features with HTML5. Internet Explorer 9 HTML5 support has been a hot topic around the web. In this article we will deep further into the HTML5 video and [...]